<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geographical oddities</title>
	<atom:link href="http://www.stumblerz.com/geographical-oddities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stumblerz.com/geographical-oddities/</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 02:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Arnold</title>
		<link>http://www.stumblerz.com/geographical-oddities/comment-page-1/#comment-3443</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumblerz.com/?p=2020#comment-3443</guid>
		<description>It could be it Ycek !</description>
		<content:encoded><![CDATA[<p>It could be it Ycek !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ycek</title>
		<link>http://www.stumblerz.com/geographical-oddities/comment-page-1/#comment-3440</link>
		<dc:creator>Ycek</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumblerz.com/?p=2020#comment-3440</guid>
		<description>I think that the Antartica is not calculated in this equation. Of 100% of all fresh water on the planet 70% of it goes to frozen ice of Antartica. Of the rest of the 30% of fresh water, 21% goes to Great Lakes and 20% to Amazon and so on...

Antartica is not considered here because this water is not directly accessible to people, unlike rivers, lakes, etc.</description>
		<content:encoded><![CDATA[<p>I think that the Antartica is not calculated in this equation. Of 100% of all fresh water on the planet 70% of it goes to frozen ice of Antartica. Of the rest of the 30% of fresh water, 21% goes to Great Lakes and 20% to Amazon and so on&#8230;</p>
<p>Antartica is not considered here because this water is not directly accessible to people, unlike rivers, lakes, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bush</title>
		<link>http://www.stumblerz.com/geographical-oddities/comment-page-1/#comment-3437</link>
		<dc:creator>bush</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumblerz.com/?p=2020#comment-3437</guid>
		<description>the rest is not fresh, it&#039;s stale ;-)</description>
		<content:encoded><![CDATA[<p>the rest is not fresh, it&#8217;s stale ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://www.stumblerz.com/geographical-oddities/comment-page-1/#comment-3430</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumblerz.com/?p=2020#comment-3430</guid>
		<description>Surface fresh water : Antartica ( 70% ) + Great Lakes ( 21% ) + Amazon ( 20% ) = 111% !

And not counting the rest ...

Where is the error ?</description>
		<content:encoded><![CDATA[<p>Surface fresh water : Antartica ( 70% ) + Great Lakes ( 21% ) + Amazon ( 20% ) = 111% !</p>
<p>And not counting the rest &#8230;</p>
<p>Where is the error ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geographical oddities : Popular Links : eConsultant</title>
		<link>http://www.stumblerz.com/geographical-oddities/comment-page-1/#comment-3428</link>
		<dc:creator>Geographical oddities : Popular Links : eConsultant</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumblerz.com/?p=2020#comment-3428</guid>
		<description>[...] is the original post: Geographical oddities   11 November 2009  &#124; Uncategorized &#124; Trackback &#124; del.icio.us &#124; Stumble it! &#124; View Count : 0  Next [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: Geographical oddities   11 November 2009  | Uncategorized | Trackback | del.icio.us | Stumble it! | View Count : 0  Next [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.377 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 10:04:36 -->

